Cy3 Conjugated Affinity Purified anti-Goat IgG [H&L] [Donkey]
Specifications
Cat. No. | SC017 |
Name | Cy3 Conjugated Affinity Purified anti-Goat IgG [H&L] [Donkey] |
Price | $152.00 |
Unit | 250 µg |
Category | Secondary Antibodies |
Reactivity | Other |
Description | Minimum Cross Reactivity to Chicken, Guinea Pig, Hamster, Horse, Mouse, Rabbit and Rat Serum Proteins |
Immunogen | Goat IgG, whole molecule |
Concentration | 1.0 mg/ml (by UV absorbance at 280 nm) |
Recommended Dilutions | Not specified. Optimal titers for applications should be determined by the researcher. |
Storage Buffer | 0.01% (w/v) Sodium Azide |
Storage Condition | For extended storage reconstitute product with 50% glycerol instead of water and then aliquot contents and freeze at -20° C or below. Avoid cycles of freezing and thawing. Centrifuge product if not completely clear after standing at room temperature. This product is stable for several weeks at 4° C as an undiluted liquid. Dilute only prior to immediate use. Expiration date is one (1) year from date of restoration. |
Purity | This product was prepared from monospecific antiserum by immunoaffinity chromatography using Goat IgG coupled to agarose beads followed by solid phase adsorption(s) to remove any unwanted reactivities and extensive dialysis against the buffer stated above. Assay by immunoelectrophoresis resulted in a single precipitin arc against anti-Donkey Serum, Goat IgG and Goat Serum. No reaction was observed against Chicken, Guinea Pig, Hamster, Horse, Mouse, Rabbit and Rat Serum Proteins. |
Emission Wavelength | 565 nm |
Stabilizer | 10 mg/ml Bovine Serum Albumin (BSA), IgG and Protease free |
Caution | This product is for research use only and is not intended for therapeutic or diagnostic applications. Please contact a technical service representative for more information. |
Depositor | Rockland |
Protocols
There are no Protocols for this product yet!
Documents
There are no Documents for this product yet!
FAQs
There are no FAQs for this product yet!
Browse Other Antibodies:
Select Rasied In:
Armenian hamster
(0)
Bovine
(0)
Chicken
(0)
Donkey
(0)
Goat
(0)
Golden Syrian Hamster
(0)
Guinea pig
(0)
Hamster
(0)
Horse
(0)
Human
(0)
Mouse
(0)
Other
(0)
Rabbit
(0)
Rat
(0)
Sheep
(0)
Select Reactivity:
Avian
(0)
Bombyx mori
(0)
Bovine
(0)
C. elegans
(0)
Chicken
(0)
CMV
(0)
Dog
(0)
Drosophila
(0)
E. coli
(0)
Fusarium sepsis
(0)
Hamster
(0)
HBV
(0)
Horse
(0)
Human
(0)
Llama
(0)
Locusta migratoria
(0)
Manduca
(0)
Mosquito
(0)
Mouse
(0)
Notapplicable
(0)
Other
(0)
Pig
(0)
Planaria
(0)
Porcine
(0)
Quail
(0)
Rat
(0)
Rodent
(0)
Sheep
(0)
Species independent
(0)
Spodoptera frugiperda
(0)
Xenopus
(0)
Zebrafish
(0)